⚠ | Warning! You are viewing stagenet - all amounts and transfers you see here happen in a sandbox. You probably wish to visit mainnet |
Last Transfers
Height | Hash | #In | #Out | Anonymity#A | Size | Amount | Fee |
---|---|---|---|---|---|---|---|
134181 | c2bea5....fb56e1 | 31 | 3 | 6 | 11566 | 14.00130000 | 0 |
134159 | 2faaab....dd29f5 | 37 | 4 | 6 | 13859 | 10013.00003000 | 0 |
134124 | 728b41....e97cc0 | 33 | 3 | 6 | 12293 | 12.00050000 | 0 |
134108 | f8b627....f362f8 | 34 | 4 | 6 | 12757 | 10011.00263000 | 0 |
134070 | 99ecda....c80853 | 31 | 2 | 6 | 11491 | 10.00061000 | 0 |
134064 | bb0b0b....4b07b2 | 33 | 2 | 6 | 12219 | 9.00004000 | 0 |
133458 | 0d1010....adad1e | 32 | 2 | 6 | 11851 | 8.00005000 | 0 |
133455 | c4a1da....0f88c9 | 39 | 3 | 6 | 14514 | 10007.00203000 | 0 |
133451 | 0a4bbf....07c42a | 32 | 2 | 6 | 11858 | 6.00121000 | 133 |
130371 | f9ce52....a33c77 | 37 | 3 | 6 | 13790 | 10005.00005000 | 0 |
Last blocks
Height | Hash | Difficulty | Timestamp | Size | #Tx | MD |
---|---|---|---|---|---|---|
173054 | 8a1de9....f54d97 | 28391597 | 1218d 12h ago | 425 | 1 | |
173053 | c0c38b....07d487 | 28369051 | 1218d 12h ago | 425 | 1 | |
173052 | 058641....c83f14 | 28370772 | 1218d 12h ago | 351 | 1 | |
173051 | 4978c0....4964ff | 28364797 | 1218d 12h ago | 425 | 1 | 1 |
173050 | 9c571c....44495d | 28370772 | 1218d 13h ago | 425 | 1 | |
173049 | 2e503a....9fd79a | 28304322 | 1218d 13h ago | 425 | 1 | |
173048 | 9a9670....4ae286 | 28231066 | 1218d 13h ago | 389 | 1 | |
173047 | e28c8a....67680e | 28358545 | 1218d 13h ago | 426 | 1 | |
173046 | d0b78e....979859 | 28371533 | 1218d 13h ago | 426 | 1 | |
173045 | 6ddbf0....0c3a89 | 28306849 | 1218d 14h ago | 426 | 1 |
Statistics Show/Hide
Total Outputs | 1610062 |
6-digit Dust Outputs | 0 |
6-digit Dust Outputs Spent | 0 |
3-digit Dust Outputs | 346018 |
3-digit Dust Outputs Spent | 1367 |
Not Round Outputs | 1 |
Not Round Outputs Spent | 0 |
Total Inputs (Including Coinbase) | 176858 |
Total Key Inputs (Outputs Spent) | 3803 |
Inputs Without mix-ins | 1246 |
Total Transactions (Transfers only) | 269 |
Transactions with Payment ID | 9 |
Transactions locked to Blocks | 3 |
Transactions locked to Timestamp | 1 |
Node Database Size | 1 GB |